Spring Tolerances & Materials
Singapore Spring manufactures to three tolerance classes. When submitting a custom quotation, specify your required class. Tighter tolerances may affect lead time and pricing.
Tolerance Classes
| Class | Description | OD Tolerance | Length Tolerance | Load Tolerance |
|---|---|---|---|---|
| Class 1 (Fine) | Precision springs, tightest tolerances | ±1.5% | ±1.5% | ±5% |
| Class 2 (Medium) | General purpose springs | ±3% | ±3% | ±10% |
| Class 3 (Coarse) | Non-critical applications | ±5% | ±5% | ±15% |
Available Materials
| Code | Material | Standard | Max Temp (°C) |
|---|---|---|---|
| SW | Carbon Steel Wire (SW) | JIS G3521 | 120°C |
| SWP | Piano Wire (SWP) | JIS G3522 | 120°C |
| SWO | Oil Tempered Wire (SWO) | JIS G3560 | 150°C |
| SUS304 | Stainless Steel 304 | JIS G4314 | 200°C |
| SUS316 | Stainless Steel 316 | JIS G4314 | 200°C |
| SUS631 | Stainless Steel 631 (17-7PH) | JIS G4314 | 300°C |
| INCONEL | Inconel 718 | AMS 5662 | 600°C |
| PHBRONZE | Phosphor Bronze | JIS H3130 | 100°C |
| BERCU | Beryllium Copper | JIS H3130 | 150°C |
Ready to specify your spring?
Our engineers will review your specifications and advise on the appropriate tolerance class.
Get a Custom Quote